Insulated Tablets Terminals
0.5~1.5mm2(22-16) Imax=19A Material: Copper thickness 0.75mm
Item No. | Dimension(mm) | Color | ||||
BФ | L | F | H | DФ | ||
DBV 1.25 - 10 | 2.3 | 20.0 | 10.0 | 10.0 | 4.3 | Red |
DBV 1.25 - 11 | 3.0 | 21.0 | 11.0 | |||
DBV 1.25 - 14 | 3.0 | 24.0 | 14.0 | |||
DBV 1.25 - 18 | 2.3 | 28.0 | 18.0 |
1.5~2.5mm2(16-14) Imax=27A Material: Copper thickness 0.80mm
Item No. | Dimension(mm) | Color | ||||
BФ | L | F | H | DФ | ||
DBV 2 - 10 | 2.4 | 19.0 | 9.0 | 10.0 | 4.9 | Blue |
DBV 2 - 14 | 2.4 | 24.0 | 14.0 | |||
DBV 2 - 18 | 2.4 | 28.0 | 18.0 |
4~6mm2(12-10) Imax=48A Material: Copper thickness1.00mm
Item No. | Dimension(mm) | Color | ||||
BФ | L | F | H | DФ | ||
DBV 5.5 - 10 | 2.8 | 22.5 | 10.0 | 13.0 | 5.6 | Yellow |
DBV 5.5 - 14 | 4.5 | 26.5 | 14.0 | |||
DBV 5.5 - 18 | 4.5 | 30.5 | 18.0 |
Naked Tablets Terminals
0.5~1.5mm2(22-16) Imax=19A Material: Copper thickness 0.75mm
Item No. | Dimension(mm) | |||||
BФ | L | F | E | DФ | dФ | |
DBN 1.25 - 10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 |
DBN 1.25 - 11 | 3.0 | 15.8 | 11.0 | |||
DBN 1.25 - 14 | 3.0 | 18.8 | 14.0 | |||
DBN 1.25 - 18 | 2.3 | 22.8 | 18.0 |
1.5~2.5mm2(16-14) Imax=27A Material: Copper thickness :0.80mm
Item No. | Dimension(mm) | |||||
BФ | L | F | E | DФ | dФ | |
DBN 2 - 9 | 2.8 | 13.8 | 9.0 | 4.8 | 4.1 | 2.3 |
DBN 2 - 18 | 2.3 | 22.8 | 18.0 |
4~6mm2(12-10) Imax=48A Material: Copper thickness :1.00mm
Item No. | Dimension(mm) | |||||
BФ | L | F | E | DФ | dФ | |
DBN 5.5 - 10 | 2.8 | 14.8 | 10.0 | 6.0 | 5.6 | 3.4 |
DBN 5.5 - 14 | 4.5 | 21.0 | 14.0 | |||
DBN 5.5 - 18 | 4.5 | 23.0 | 18.0 | |||
DBN 8 - 14 | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.5 |
DBN 14 - 16 | 6.0 | 30.6 | 16.0 | 14.0 | 9.0 | 6.5 |