Circular Pre-insulating Terminals
0.5~1.5mm2(22-16) Imax=19A
Item No. | Dimension(mm) | Color | ||||||
USA bolt size | d2Ф | B | L | F | H | DФ | ||
RV1.25 - 3 | #4 | 3.2mm | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | Red |
RVS1.25 - 3.5 | #6 | 3.7mm | 5.7 | 17.8 | 4.95 | |||
RVM1.25 - 3.5 | #6 | 3.7mm | 6.6 | 20.1 | 6.3 | |||
RVL1.25 - 3.5 | #6 | 3.7mm | 8.0 | 21.5 | 7.0 | |||
RVS1.25 - 4 | #8 | 4.3mm | 6.6 | 20.1 | 6.3 | |||
RVL1.25 - 4 | #8 | 4.3mm | 8.0 | 21.5 | 7.0 | |||
RV1.25 - 5 | #10 | 5.3mm | 8.0 | 21.5 | 7.0 | |||
RV1.25 - 6 | 1/4 | 6.5mm | 11.6 | 27.5 | 11.1 | |||
RV1.25 - 8 | 5/16 | 8.4mm | 11.6 | 27.5 | 11.1 | |||
RV1.25 - 10 | 3/8 | 10.5mm | 13.6 | 31.6 | 13.9 |
1.5~2.5mm2(16-14) Imax=27A
Item No. | Dimension(mm) | Color | ||||||
USA bolt size | d2Ф | B | L | F | H | DФ | ||
RV2 - 3 | #4 | 3.2mm | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | Blue |
RVS2 - 3.5 | #6 | 3.7mm | 6.6 | 17.8 | 4.3 | |||
RVM2 - 3.5 | #6 | 3.7mm | 6.6 | 21.0 | 7.0 | |||
RVL2 - 3.5 | #6 | 3.7mm | 8.5 | 22.5 | 7.75 | |||
RVS2 - 4 | #8 | 4.3mm | 6.6 | 21.0 | 7.0 | |||
RVL2 - 4 | #8 | 4.3mm | 8.5 | 22.5 | 7.75 | |||
RVS2 - 5 | #10 | 5.3mm | 8.5 | 22.5 | 7.75 | |||
RVL2 - 5 | #10 | 5.3mm | 9.5 | 22.5 | 7.25 | |||
RV2 - 6 | 1/4 | 6.5mm | 12.0 | 27.6 | 11.0 | |||
RV2 - 8 | 5/16 | 8.4mm | 12.0 | 27.6 | 11.0 | |||
RV2 - 10 | 3/8 | 10.5mm | 13.6 | 30.2 | 13.9 |
2.5~4mm2(12-10) Imax=37A
Item No. | Dimension(mm) | Color | ||||||
USA bolt size | d2Ф | B | L | F | H | DФ | ||
RV3.5 - 4 | #8 | 4.3mm | 8.0 | 24.5 | 7.7 | 12.5 | 6.2 | Black |
RVS3.5 - 5 | #10 | 5.3mm | 8.0 | 24.5 | 7.7 | |||
RVL3.5 - 5 | #10 | 5.3mm | 12.0 | 27.9 | 7.7 | |||
RV3.5 - 6 | 1/4 | 6.5mm | 12.0 | 27.9 | 7.7 |
4~6mm2(12-10) Imax=48A
Item No. | Dimension(mm) | Color | ||||||
USA bolt size | d2Ф | B | L | F | H | DФ | ||
RV5.5 - 3.5 | #6 | 3.7mm | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 | Yellow |
RVS5.5 - 4 | #8 | 4.3mm | 7.2 | 21.4 | 5.9 | |||
RVL5.5 - 4 | #8 | 4.3mm | 9.5 | 25.5 | 8.3 | |||
RV5.5 - 5 | #10 | 5.3mm | 9.5 | 25.5 | 8.3 | |||
RV5.5 - 6 | 1/4 | 6.5mm | 12.0 | 31.5 | 13.0 | |||
RV5.5 - 8 | 5/16 | 8.4mm | 15.0 | 33.7 | 13.7 | |||
RV5.5 - 10 | 3/8 | 10.5mm | 15.0 | 33.7 | 13.7 | |||
RV5.5 - 12 | 1/2 | 13.0mm | 19.2 | 38.1 | 16.0 |
Ring Naked Terminal
0.5 ~ 1.5mm2(22-16) Imax=19A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 1.25-3 | #4 | 3.2 | 5.7 | 12.6 | 4.95 | 4.8 | 3.4 | 1.7 |
RNBS 1.25-3.5 | #6 | 3.7 | 5.7 | 12.6 | 4.95 | |||
RNBM 1.25-3.5 | #6 | 3.7 | 6.6 | 14.4 | 6.3 | |||
RNBL 1.25-3.5 | #6 | 3.7 | 8.0 | 15.8 | 7.0 | |||
RNBS 1.25-4 | #8 | 4.3 | 6.6 | 14.4 | 6.3 | |||
RNBM 1.25-4 | #8 | 4.3 | 8.0 | 15.8 | 7.0 | |||
RNB 1.25-5 | #10 | 5.3 | 8.0 | 15.8 | 7.0 | |||
RNBL 1.25-5 | #10 | 5.3 | 9.8 | 18.0 | 8.5 | |||
RNBS 1.25-6 | 1/4 | 6.4 | 9.8 | 18.0 | 8.5 | |||
RNB 1.25-6 | 1/4 | 6.4 | 11.6 | 21.8 | 11.1 | |||
RNB 1.25-8 | 5/16 | 8.4 | 11.6 | 21.8 | 11.1 | |||
RNB 1.25-10 | 3/18 | 10.5 | 13.6 | 25.5 | 13.9 | |||
RNB 1.25-12 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 |
1.5 ~ 2.5mm2(16-14) Imax=27A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 2-3 | #4 | 3.2 | 6.6 | 12.3 | 4.3 | 4.8 | 4.1 | 2.3 |
RNBS 2-3.5 | #6 | 3.7 | 6.6 | 12.3 | 4.3 | |||
RNBM 2-3.5 | #6 | 3.7 | 6.6 | 16.0 | 7.0 | |||
RNBL 2-3.5 | #6 | 3.7 | 8.5 | 16.8 | 7.75 | |||
RNBS 2-4 | #8 | 4.3 | 6.6 | 16.0 | 7.0 | |||
RNBM 2-4 | #8 | 4.3 | 8.5 | 16.8 | 7.75 | |||
RNBS 2-5 | #10 | 5.3 | 8.5 | 16.8 | 7.75 | |||
RNBL 2-5 | #10 | 5.3 | 9.5 | 16.8 | 7.25 | |||
RNB 2-6 | 1/4 | 6.4 | 12.0 | 21.8 | 11.0 | |||
RNB 2-8 | 5/16 | 8.4 | 12.0 | 21.8 | 11.0 | |||
RNB 2-10 | 3/18 | 10.5 | 13.6 | 25.5 | 13.9 | |||
RNB 2-12 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 |
2.5 ~ 4mm2(14-12) Imax=37A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 3.5-4 | #8 | 4.3 | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 |
RNBS 3.5-5 | #10 | 5.3 | 8.0 | 18.0 | 7.7 | |||
RNBL 3.5-5 | #10 | 5.3 | 12.0 | 21.4 | 7.7 | |||
RNB 3.5-6 | 1/4 | 6.4 | 12.0 | 21.4 | 7.7 |
4 ~ 6mm2(12-10) Imax=48A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 5.5-3.5 | #6 | 3.7 | 7.2 | 15.7 | 5.9 | 6.8 | 5.6 | 3.4 |
RNBS 5.5-4 | #8 | 4.3 | 7.2 | 15.7 | 5.9 | |||
RNBL 5.5-4 | #8 | 4.3 | 9.5 | 19.8 | 8.3 | |||
RNB 5.5-5 | #10 | 5.3 | 9.5 | 19.8 | 8.3 | |||
RNB 5.5-6 | 1/4 | 6.4 | 12.0 | 25.8 | 13.0 | |||
RNB 5.5-8 | 5/16 | 8.4 | 15.0 | 28.0 | 13.7 | |||
RNB 5.5-10 | 3/8 | 10.5 | 15.0 | 28.0 | 13.7 | |||
RNB 5.5-12 | 1/2 | 13.0 | 19.2 | 32.4 | 16.0 |
6 ~ 10mm2(8) Imax=62A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB8 - 4 | #4 | 4.3mm | 8.8 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
RNB8 -5 | #10 | 5.3mm | 8.8 | 23.8 | 11.1 | |||
RNB8 -5 | #10 | 5.3mm | 12.0 | 23.8 | 9.3 | |||
RNB8 - 5 | #10 | 5.3mm | 15.0 | 29.8 | 13.8 | |||
RNB8 -6 | 1/4 | 6.5mm | 12.0 | 23.8 | 9.3 | |||
RNB8 - 6 | 1/4 | 6.5mm | 15.0 | 29.8 | 13.8 | |||
RNB8 -8 | 5/16 | 8.4mm | 15.0 | 29.8 | 13.8 | |||
RNB8 - 10 | 3/8 | 10.5mm | 15.0 | 29.8 | 13.8 | |||
RNB8 - 12 | 1/2 | 13.0mm | 20.0 | 33.5 | 15.0 |
10 ~ 16mm2(6) Imax=88A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB14 - 4 | #8 | 4.3mm | 12.0 | 29.8 | 13.3 | 10.5 | 9.0 | 5.8 |
RNB14 - 5 | #10 | 5.3mm | 12.0 | 29.8 | 13.3 | |||
RNBS14 - 6 | 1/4 | 6.5mm | 12.0 | 29.8 | 13.3 | |||
RNBL14 - 6 | 1/4 | 6.5mm | 16.0 | 32.8 | 13.3 | |||
RNB14 - 8 | 5/16 | 8.4mm | 16.0 | 32.8 | 14.5 | |||
RNB14 - 10 | 3/8 | 10.5mm | 16.0 | 32.8 | 14.5 | |||
RNB14 - 12 | 1/2 | 13.0mm | 22.0 | 41.0 | 19.5 |
16 ~ 25mm2(4) Imax=115A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNBS22 - 5 | #8 | 5.3mm | 12.2 | 33.2 | 14.5 | 12.0 | 11.5 | 7.7 |
RNBL22 - 5 | #10 | 5.3mm | 16.5 | 33.7 | 13.5 | |||
RNBS22 - 6 | 1/4 | 6.5mm | 12.2 | 33.2 | 14.5 | |||
RNBL22 - 6 | 1/4 | 6.5mm | 16.5 | 33.7 | 13.5 | |||
RNB22 - 8 | 5/16 | 8.4mm | 16.5 | 33.7 | 13.5 | |||
RNB22 - 10 | 3/8 | 10.5mm | 16.5 | 33.7 | 13.5 | |||
RNB22 - 11 | 7/16 | 11.5mm | 22.0 | 42.5 | 19.5 | |||
RNB22 - 12 | 1/2 | 13.0mm | 22.0 | 42.5 | 19.5 |
35 ~ 50mm2(2) Imax=160A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 38 - 5 | #10 | 5.3mm | 15.3 | 39.0 | 18.3 | 14.0 | 13.3 | 9.4 |
RNB 38 - 6 | 1/4 | 6.5mm | 15.3 | 39.0 | 18.3 | |||
RNBS 38 - 8 | 5/16 | 8.4mm | 15.3 | 39.0 | 18.3 | |||
RNBL 38 - 8 | 5/16 | 8.4mm | 22.0 | 42.7 | 17.7 | |||
RNBS 38 - 10 | 3/8 | 10.5mm | 15.3 | 39.0 | 18.3 | |||
RNBL 38 - 10 | 3/8 | 10.5mm | 22.0 | 42.7 | 17.7 | |||
RNB 38 - 11 | 7/16 | 11.5mm | 22.0 | 42.7 | 17.7 | |||
RNB 38 - 12 | 1/2 | 13.0mm | 22.0 | 42.7 | 17.7 |
50 ~ 70mm2(1/0) Imax=215A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 60 - 6 | 1/4 | 6.5mm | 22.0 | 49.7 | 20.7 | 8.5 | 7.2 | 4.5 |
RNB 60 - 8 | 5/16 | 8.4mm | ||||||
RNB 60 - 10 | 3/8 | 10.5mm | ||||||
RNB 60 - 11 | 7/16 | 11.5mm | ||||||
RNB 60 - 12 | 1/2 | 13.0mm | ||||||
RNB 60 - 14 | 9/16 | 15.0mm | 32.0 | 57.5 | 23.5 | |||
RNB 60 - 16 | 5/8 | 17.0mm | ||||||
RNB 60 - 18 | 11/16 | 19.0mm | ||||||
RNB 60 - 20 | 3/4 | 21.0mm | ||||||
RNB 60 - 22 | 7/8 | 23.0mm |
70 ~ 95mm2(2/0) Imax=235A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 70 - 6 | 1/4 | 6.5mm | 24.0 | 50.0 | 20.0 | 19.0 | 17.5 | 13.0 |
RNB 70 - 8 | 5/16 | 8.4mm | ||||||
RNB S0 - 10 | 3/8 | 10.5mm | ||||||
RNB 70 - 11 | 7/16 | 11.5mm | ||||||
RNB 70 - 12 | 1/2 | 13.0mm | ||||||
RNB 70 - 14 | 9/16 | 15.0mm | 32.0 | 61.0 | 26.0 | |||
RNB 70 - 16 | 5/8 | 17.0mm | ||||||
RNB 70 - 18 | 11/16 | 19.0mm | ||||||
RNB 70 - 20 | 3/4 | 21.0mm | ||||||
RNB 70 - 22 | 7/8 | 23.0mm |
95 ~ 120mm2(3/0) Imax=255A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 80 - 6 | 1/4 | 6.5mm | 27.0 | 54.2 | 20.7 | 20.0 | 19.5 | 14.5 |
RNB 80 - 8 | 5/16 | 8.4mm | ||||||
RNB 80 - 10 | 3/8 | 10.5mm | ||||||
RNB 80 - 11 | 7/16 | 11.5mm | ||||||
RNB 80 - 12 | 1/2 | 13.0mm | ||||||
RNB 80 - 14 | 9/16 | 15.0mm | 32.0 | 68.0 | 32.0 | |||
RNB 80 - 16 | 5/8 | 17.0mm | ||||||
RNB 80 - 18 | 11/16 | 19.0mm | ||||||
RNB 80 - 20 | 3/4 | 21.0mm | ||||||
RNB 80 - 22 | 7/8 | 23.0mm |
120 ~ 150mm2(4/0) Imax=300A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 100 - 6 | 1/4 | 6.5mm | 28.5 | 55.6 | 20.4 | 21.0 | 22.1 | 16.4 |
RNB 100 - 8 | 5/16 | 8.4mm | ||||||
RNB 100 - 10 | 3/8 | 10.5mm | ||||||
RNB 100 - 11 | 7/16 | 11.5mm | ||||||
RNB 100 - 12 | 1/2 | 13.0mm | ||||||
RNB 100 - 14 | 9/16 | 15.0mm | 32.0 | 69.0 | 32.0 | |||
RNB 100 - 16 | 5/8 | 17.0mm | ||||||
RNB 100 - 18 | 11/16 | 19.0mm | ||||||
RNB 100 - 20 | 3/4 | 21.0mm | ||||||
RNB 100 - 22 | 7/8 | 23.0mm |
150 ~ 185mm2(250/300 MCM) Imax=395A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 150 - 8 | 5/16 | 8.4mm | 36.0 | 66.0 | 23.0 | 27.0 | 26.6 | 19.5 |
RNB 150 - 10 | 3/8 | 10.5mm | ||||||
RNB 150 - 11 | 7/16 | 11.5mm | ||||||
RNB 150 - 12 | 1/2 | 13.0mm | ||||||
RNB 150 - 14 | 9/16 | 15.0mm | ||||||
RNB 150 - 16 | 5/8 | 17.0mm | ||||||
RNB 150 - 18 | 11/16 | 19.0mm | 36.0 | 81.0 | 36.0 | |||
RNB 150 - 20 | 3/4 | 21.0mm | ||||||
RNB 150 - 22 | 7/8 | 23.0mm | ||||||
RNB 150 - 24 | 15/16 | 25.0mm | ||||||
RNB 150 - 27 | 1 | 28.0mm |
185 ~ 240mm2(300/350 MCM) Imax=440A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 180 - 8 | 5/16 | 8.4mm | 38.5 | 69.0 | 24.5 | 28.5 | 28.6 | 21.0 |
RNB 180 - 10 | 3/8 | 10.5mm | ||||||
RNB 180 - 11 | 7/16 | 11.5mm | ||||||
RNB 180 - 12 | 1/2 | 13.0mm | ||||||
RNB 180 - 14 | 9/16 | 15.0mm | ||||||
RNB 180 - 16 | 5/8 | 17.0mm | ||||||
RNB 180 - 18 | 11/16 | 19.0mm | 38.5 | 86.6 | 39.0 | |||
RNB 180 - 20 | 3/4 | 21.0mm | ||||||
RNB 180 - 22 | 7/8 | 23.0mm | ||||||
RNB 180 - 24 | 15/16 | 25.0mm | ||||||
RNB 180 - 27 | 1 | 28.0mm |
240 ~ 300mm2(400/500 MCM) Imax=470
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 200 - 8 | 5/16 | 8.4mm | 44.0 | 72.0 | 24.5 | 31.5 | 32.5 | 24.0 |
RNB 200 - 10 | 3/8 | 10.5mm | ||||||
RNB 200 - 11 | 7/16 | 11.5mm | ||||||
RNB 200 - 12 | 1/2 | 13.0mm | ||||||
RNB 200 - 14 | 9/16 | 15.0mm | ||||||
RNB 200 - 16 | 5/8 | 17.0mm | ||||||
RNB 200 - 18 | 11/16 | 19.0mm | 44.0 | 91.0 | 37.5 | |||
RNB 200 - 20 | 3/4 | 21.0mm | ||||||
RNB 200 - 22 | 7/8 | 23.0mm | ||||||
RNB 200 - 24 | 15/16 | 25.0mm | ||||||
RNB 200 - 27 | 1 | 28.0mm |
300 ~ 400mm2(500/600 MCM) Imax=650A
Item No. | Dimension(mm) | |||||||
USA bolt size | d2 | B | L | F | E | DФ | dФ | |
RNB 325 - 8 | 5/16 | 8.4mm | 50.5 | 88.0 | 33.5 | 35.5 | 37.1 | 28.0 |
RNB 325 - 10 | 3/8 | 10.5mm | ||||||
RNB 325 - 11 | 7/16 | 11.5mm | ||||||
RNB 325 - 12 | 1/2 | 13.0mm | ||||||
RNB 325 - 14 | 9/16 | 15.0mm | ||||||
RNB 325 - 16 | 5/8 | 17.0mm | ||||||
RNB 325 - 18 | 11/16 | 19.0mm | 50.5 | 105.7 | 45.0 | |||
RNB 325 - 20 | 3/4 | 21.0mm | ||||||
RNB 325 - 22 | 7/8 | 23.0mm | ||||||
RNB 325 - 24 | 15/16 | 25.0mm | ||||||
RNB 325 - 27 | 1 | 28.0mm |