Insulated Pin Terminals
0.5~1.5mm2(22-16) Imax=19A
Item No. | Dimension(mm) | Color | |||
FФ | L | H | DФ | ||
PTV1.25-9 | 1.9 | 19.0 | 10.0 | 4.3 | Red |
PTV1.25-10 | 1.9 | 20.0 | |||
PTV1.25-12 | 1.9 | 22.0 | |||
PTV1.25-13 | 1.9 | 23.0 | |||
PTV1.25-18 | 1.9 | 28.0 |
1.5~2.5mm2(16-14) Imax=27A
Item No. | Dimension(mm) | Color | |||
FФ | L | H | DФ | ||
PTV2-9 | 1.9 | 19.0 | 10.0 | 4.9 | Blue |
PTV2-10 | 1.9 | 20.0 | |||
PTV2-12 | 1.9 | 22.0 | |||
PTV2-13 | 1.9 | 23.0 | |||
PTV2-18 | 1.9 | 28.0 |
4~6mm2(12-10) Imax=48A
Item No. | Dimension(mm) | Color | |||
FФ | L | H | DФ | ||
PTV5.5-13 | 2.8 | 25.5 | 12.5 | 6.7 | Yellow |
Naked PIN Terminals
0.5~1.5mm2(22-16) Imax=19A
Item No. | Dimension(mm) | ||||
FФ | L | E | DФ | dФ | |
PTN 1.25 - 9 | 1.9 | 13.8 | 4.8 | 3.4 | 1.7 |
PTN 1.25 - 10 | 1.9 | 14.8 | |||
PTN 1.25 - 12 | 1.9 | 16.8 | |||
PTN 1.25 - 13 | 1.9 | 17.8 | |||
PTN 1.25 - 18 | 1.9 | 22.8 |
1.5~2.5mm2(16-14) Imax=27A
Item No. | Dimension(mm) | ||||
FФ | L | E | DФ | dФ | |
PTN 2 - 9 | 1.9 | 13.8 | 4.8 | 4.1 | 2.3 |
PTN 2 - 10 | 1.9 | 14.8 | |||
PTN 2 - 12 | 1.9 | 16.8 | |||
PTN 2 - 13 | 1.9 | 17.8 | |||
PTN 2 - 18 | 1.9 | 22.8 |
4~6mm2(12-10) Imax=48A
Item No. | Dimension(mm) | ||||
FФ | L | E | DФ | dФ | |
PTN 5.5 - 13 | 2.8 | 19.8 | 6.8 | 5.6 | 3.4 |