Fully Vinyl Insulated Terminals
0.5~1.5mm2(22-16) Imax=10A
Item No. | Mema TAB | Dimension | ||||
W | B | DФ | dФ | L | ||
FDFD1.25-187(5) | 0.5×4.75 | 5.6 | 5.0 | 4.0 | 1.7 | 20.0 |
FDFD1.25-187(8) | 0.8×4.75 | 5.6 | 5.0 | 4.0 | 1.7 | 20.0 |
FDFD1.25-250 | 0.8×6.35 | 7.4 | 6.6 | 4.0 | 1.7 | 21.5 |
1.5~2.5mm2(16-14) Imax=15A
Item No. | Mema TAB | Dimension(mm) | ||||
W | B | DФ | dФ | L | ||
FDFD2-187(5) | 0.5×4.75 | 5.6 | 5.0 | 4.5 | 2.3 | 20.0 |
FDFD2-187(8) | 0.8×4.75 | 5.6 | 5.0 | 4.5 | 2.3 | 20.0 |
FDFD2-250 | 0.8×6.35 | 7.4 | 6.6 | 4.5 | 2.3 | 21.5 |
4~6mm2(12-10) Imax=24A
Item No. | Mema TAB | Dimension(mm) | ||||
W | B | DФ | dФ | L | ||
FDFD5.5-250 | 0.8×6.35 | 7.4 | 6.6 | 5.7 | 3.4 | 25.5 |