Long Full Insulating Middle Joint
Item No. | Thread section | Dimension(mm) | I Max. | Color | |||
A.W.G | mm2 | I | DФ | L | |||
BV1.25 | 22~16 | 0.5~1.5 | 15.0 | 1.7 | 26.0 | 19A | Red |
BV2 | 16~14 | 1.5~2.5 | 15.0 | 2.3 | 26.0 | 27A | blue |
BV5.5 | 12~10 | 4~6 | 15.0 | 3.4 | 26.0 | 48A | yellow |
BV8 | #8 | 6~10 | 21.0 | 4.5 | 32.0 | 62A | red |
BV14 | #6 | 10~16 | 26.0 | 5.8 | 42.0 | 88A | blue |
BV22 | #4 | 16~25 | 29.0 | 7.7 | 50.0 | 115A | yellow |
BV38 | #2 | 35~50 | 32.0 | 9.4 | 55.0 | 160A | red |
Short Full Insulating Middle Joint
Item No. | Thread section | Dimension(mm) | I Max. | Color | |||
A.W.G | mm2 | I | DФ | L | |||
PVT1.25 | 22~16 | 0.5~1.5 | 8.0 | 1.7 | 16.0 | 19A | Red |
PVT2 | 16~14 | 1.5~2.5 | 8.0 | 2.3 | 16.0 | 27A | blue |
PVT5.5 | 12~10 | 4~6 | 8.5 | 3.4 | 20.5 | 48A | yellow |