CLS Limit Switch
Features
Electrical life
>> Download PDF (588KB)
Ratings
Model | CLS | 101 301 |
101 303 |
111 311 |
121 321 |
127 327 |
131 331 |
161 361 |
171 371 |
181 381 |
191 391 |
Operating force | OF Max. | 700g | 700g | 700g | 500g | 700g | 500g-cm | 100g | 100g | 100g | 500g-cm |
Release force | RF Min. | 200g | 200g | 200g | 100g-cm | 200g | 100g-cm | 40g | 40g | 40g | 100g-cm |
Pre-travel | PT Max. | 1.8mm | 1.8mm | 1.8mm | 20 º | 1.8mm | 20 º | 30mm | 30mm | 30mm | 20 º |
Tripping position | TP ± 10% | 2.0mm | 2.0mm | 2.0mm | 22.5 º | 2.0mm | 22.5 º | 22.5 º | 22.5 º | 22.5 º | 22.5 º |
Movement differential | MD Max. | 1.2mm | 1.2mm | 1.2mm | 10 º | 1.2mm | 10 º | 14 º | 14 º | 14 º | 10 º |
Over travel | OT Min. | 4.0mm | 4.0mm | 4.0mm | 75 º | 4.0mm | 75 º | 20mm | 20mm | 20mm | 75 º |
Total travel | TT Min. | 5.8mm | 5.8mm | 5.8mm | 95 º | 5.8mm | 95 º | 50mm | 50mm | 50mm | 95 º |
Rotary indexing | 22.5 º | 22.5 º | 22.5 º |
Characteristics
Double Break Mechanism | INO+INC Force Break snap action |
Rated Voltage/Current | 10(4)A, 125, 250VAC/6(2)A, 380VAC For inductance Load, CosØ =0.4 |
Contact Resistance | 25mΩ max. (initial value) |
Insulation Resistance | 100mΩ min. (at 500VDC) |
Dielectric Strength | 1000VAC, 50/60 HZ for 1 minute between terminals of the same polarity |
1500VAC, 50/60 HZ for 1 minute between current-carrying and non-current-carrying metal parts | |
1500VAC, 50/60 HZ for 1 minute between each terminal and ground | |
Electrical Life | 500,000 at 10A 250VAC Resistive |
Mechanical Life | 10, 000, 000 operations min. (under rated conditions) |
Operating Speed | 5mm/s to 0.5m/s |
Degree of Protection | IP65 |
Ambient Temperature Rised | Max 30℃ over ambient temperature at rated voltage/current |
Conformed Standards | Cenelec EN 50041, EN 50047, IEC 337-1, VDE 0660 |
Operating Temperature | -5℃ ~+65℃ (with no icing) |
Storage Temperature | -5℃ ~+65℃ (with no icing) |
Ambient Operating Humidity | 95 RH Max. |
Shock Resistance | Mechanical durable: 1000m/s2 min. |
Malfunction: 300m/s2 min. | |
Vibration Frequency | Malfunction: 10 to 55HZ, 1.5mm double amplitude |
Terminal Screw Torsional Force | 6-8 kgf-cm |
Other Screw Torsional Force | Cover 12-14 kgf-cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare Wire Diameter | Ø2 Max |
Cable Diameter | Ø12 Max |