Timer Relay
AH2-N, AH2-Y
Technical Data
Classification | Timer | |||
Model | AH2-N | AH2-Y | ||
Dimensions | 61H×49W×70D | |||
Mounting & Socker | Surface(-N) | PF083A(E), PS-08 | ||
Flush(-Y) | US-08, P3G-08 | |||
Full Timing Range | Sec.: 1, 3, 6, 10, 12, 30, 60 Min.: 3, 6, 12, 30, 60 Hr.: 3, 6, 12, 24 |
|||
Rated Voltage | DC(V): 12~24V AC(V): 12~240V |
|||
Indicator Operating | ON, UP Two Indicator Lamp | |||
O/P Contact | Model | AH2-N1 AH2-Y1 |
AH2-N2 AH2-Y2 |
AH2-N AH2-Y |
Time Limit 1C | 5A | 5A | ||
Time Limit 2C | 5A | |||
Instantenous 1C | 5A | |||
Life |
Mechanical | 5×106times | ||
Electrical | 105times | |||
Accuracy | Repea Error | ±1% Max. | ||
Setting Error | ±10% Max. | |||
Voltage Error | ±1% Max. | |||
Temp. Error | ±2% Max. | |||
Reset Time | 0.1 Sec. Max. | |||
Consumed Power | 3VA | |||
Ambient Temperature | -10℃~+55℃ | |||
Ambent Huminity | 48~85%RH | |||
Weight | 220g | |||
Connection Diagrams & Timing Chart | 33D | 33E | 33F |
AH2-N/Y-□
Technical Data
Classification | Timer | |
Model | AH2-N/Y-□ | |
Dimensions | 88H×58W×68D | |
Mounting & Socker | Surface(-N) | PF083A(E), PS-08 |
Flush(-Y) | US-08, P3G-08 | |
Full Timing Range | A: 1s, 10s, 1m, 10m B: 3s, 30s, 3m, 30m C: 6s, 60s, 6m, 60m D: 1m, 10m, 1h, 10h E: 3m, 30m, 3h, 30h |
|
Rated Voltage | DC(V): 12~24V AC(V): 12~240V |
|
Indicator Operating | ON, UP Two Indicator Lamp | |
O/P Contact | Model | AH2-N-□ AH2-Y-□ |
Time Limit 1C | 5A | |
Time Limit 2C | 5A | |
Instantenous 1C | 5A | |
Life |
Mechanical | 5×106times |
Electrical | 105times | |
Accuracy | Repea Error | ±1% Max. |
Setting Error | ±10% Max. | |
Voltage Error | ±1% Max. | |
Temp. Error | ±2% Max. | |
Reset Time | 0.1 Sec. Max. | |
Consumed Power | 3VA | |
Ambient Temperature | -10℃~+55℃ | |
Ambent Huminity | 48~85%RH | |
Weight | 220g | |
Connection Diagrams & Timing Chart | 33F |