Rotary Switch/ Cam Switch
>> Download PDF (21.4MB)
LW26 Series
>> Download PDF (4.05MB)
Introduction:
The LW26 sereies rotary switch mainly applies to 440V and below,AC 50Hz or 240V and below DC circuits.For breaking and closing,change-over of circuits under unfrequenly manual operation.And the typical application are:control switch of 3 phase motors,control switch gear,control switch of instruments,and change-over switch of machinery and welding machine.The series comply with the GB 14048.3,GB 14048.5 and IEC 60947-3,IEC 60947-5-1.
The LW26 series have 7 current ratings:10A,20A,25A,32A,63A,125A and 160A.
The LW26 series rotary switch were designed for multiple functions,wide variety of appli -cations.
The LW26-10,LW26-20,LW26-25,and LW26-32F have finger protection terminals.
LW26 series rotary switch are an excellent substitute for LW2,LW5,LW6,LW8,LW12,LW15,HZ5, HZ10,and HZ12.
The LW26 series rotary switch has two derivatives,LW26GS Pad-lock and LW26S lock.
Both of them are applicable in circuits when an physical control is required.
We can equip protective box for 20A,25A,32A and 63A.
Designation
Use as control switches
Re: Character code represent the rotating type, for instance, we have limited movement, spring return and limited movement with spring return.
Use as motor switch
Re: switches in this category normally rotate at 60°. And the SN normally rotate at 45°
Use as control switch for a main circuit
Re: switches in this category normally rotate at 60°
Diagram for the operation and position of handle
Operation Angle | Code | Position of Handle | |||||||||||||||||||||||||||||
30° Rotation | 45° Rotation | 60° Rotation | 90° Rotation | ||||||||||||||||||||||||||||
Spring Return | A | 0° | ←30° | 0° | ←45° | ||||||||||||||||||||||||||
B | 30°→ | 0° | ←30° | 45°→ | 0° | ←45° | |||||||||||||||||||||||||
Limited Movement | C | 0° | 30° | 0° | 45° | 0° | 60° | 0° | 90° | ||||||||||||||||||||||
D | 30° | 0° | 30° | 45° | 0° | 45° | 60° | 0° | 60° | 90° | 0° | 90° | |||||||||||||||||||
E | 30° | 0° | 30° | 60° | 45° | 0° | 45° | 90° | 90° | 30° | 30° | 90° | 90° | 0° | 90° | 180° | |||||||||||||||
F | 60° | 30° | 0° | 30° | 60° | 90° | 45° | 0° | 45° | 90° | 135° | 90° | 30° | 30° | 90° | 150° | |||||||||||||||
G | 60° | 30° | 0° | 30° | 60° | 90° | 135° | 90° | 45° | 0° | 45° | 90° | 135° | 150° | 90° | 30° | 30° | 90° | 150° | ||||||||||||
H | 90° | 60° | 30° | 0° | 30° | 60° | 90° | 135° | 90° | 45° | 0° | 45° | 90° | 135° | 180° | ||||||||||||||||
I | 90° | 60° | 30° | 0° | 30° | 60° | 90° | 120° | |||||||||||||||||||||||
J | 120° | 90° | 60° | 30° | 0° | 30° | 60° | 90° | 120° | ||||||||||||||||||||||
K | 120° | 90° | 60° | 30° | 0° | 30° | 60° | 90° | 120° | 150° | |||||||||||||||||||||
L | 150° | 120° | 90° | 60° | 30° | 0° | 30° | 60° | 90° | 120° | 150° | ||||||||||||||||||||
M | 150° | 120° | 90° | 60° | 30° | 0° | 30° | 60° | 90° | 120° | 150° | 180° | |||||||||||||||||||
N | 45° | 45° | 30° | 30° | |||||||||||||||||||||||||||
Limited Movemen & Spring Return |
Z | 30°→ | 0° | 60° | 90° | 0 | ←45° | ||||||||||||||||||||||||
135° | ←90° | 0° | ←45° |
Classification
Classified by utilization | Classified by operation | Classified by contact system |
Change-over switch | Limited movement | Switches with limited movement could have 12 layers in maximum (for 32A and below), and for 63A and above could have 8 layers in maximum |
Motor switch | Spring return | Switches with spring return could have 3 layers in maximum |
Control switch | Limited movement with spring return | Motor switches could have 6 layers in maximum |
Specification
Model | LW26-20 | LW26-25 | LW26-32 | |||||||
Rated insulation voltage Ui | 690V | 690V | 690V | |||||||
Rated thermal current Ith | 20A | 25A | 32A | |||||||
Rated working voltage Ue(V) | 120 | 240 | 440 | 120 | 240 | 440 | 120 | 240 | 440 | |
Rated working current Ie |
AC-21A AC-22A |
- | 20 | 20 | - | 25 | 25 | - | 32 | 32 |
AC-23A | 15 | 15 | 22 | 22 | 30 | 30 | ||||
AC-2 | 15 | 15 | 22 | 22 | 30 | 30 | ||||
AC-3 | 11 | 11 | 15 | 15 | 22 | 22 | ||||
AC-4 | 3.5 | 3.5 | 6.5 | 6.5 | 11 | 11 | ||||
AC-15 | 5 | 4 | 8 | 5 | 14 | 6 | ||||
DC-13 | 5 | 1 | - | 9 | 1.5 | - | 25 | 11 | - | |
Power P (KW) | AC-23A | - | 3.7/2.5 | 7.5/3.7 | - | 5.5/3 | 11/5.5 | - | 7.5/4 | 15/10 |
AC-2 | 4 | 7.5 | 5.5 | 11 | 7.5 | 18.5 | ||||
AC-3 | 3/2.2 | 5.5/3 | 4/3 | 7.5/.7 | 5.5/4 | 11/6 | ||||
AC-4 | 0.55/0.75 | 1.5/1.5 | 1.5/1.5 | 3/2.2 | 2.7/1.5 | 5.5/2.4 |
Model | LW26-63 | LW26-125 | LW26-160 | ||||
Rated insulation voltage Ui | 690V | 690V | 690V | ||||
Rated thermal current Ith | 63A | 125A | 160A | ||||
Rated working voltage Ue(V) | 240 | 440 | 240 | 440 | 240 | 440 | |
Rated working current Ie |
AC-21A AC-22A |
63 | 63 | 100 | 100 | 150 | 150 |
AC-23A | 57 | 57 | 90 | 90 | 135 | 135 | |
AC-2 | 57 | 57 | 90 | 90 | 135 | 135 | |
AC-3 | 36 | 36 | 75 | 75 | 95 | 95 | |
AC-4 | 15 | 15 | 30 | 30 | 55 | 55 | |
AC-15 | - | - | - | - | - | - | |
DC-13 | - | - | - | - | - | - | |
Power P (KW) | AC-23A | 15/10 | 30/18.5 | 30/15 | 45/22 | 37/22 | 75/37 |
AC-2 | 18.5 | 30 | 30 | 45 | 37 | 55 | |
AC-3 | 11/6 | 18.5/11 | 18.5/11 | 30/13 | 22/11 | 37/18.5 | |
AC-4 | 5.5/2.4 | 7.5/4 | 7.5/4 | 12/5.5 | 10/4 | 15/7.5 |
Escutcheon plate & Handle
Escutcheon Plate | Handle | Color | Escutcheon plate | Handle | Color | Escutcheon Plate | ||||
M1 | M2 | M3 | M1 | M2 | M3 | |||||
M0 |
R type |
Black Red White Glay |
● ○ ○ ○ |
● ○ ○ ○ |
● ○ ○ ○ |
I type |
Black Red White Glay |
● ○ ○ ○ |
● ○ ○ ○ |
|
M1 |
F type |
Black Red White Glay |
● ○ ○ ○ |
● ○ ○ ○ |
B type |
Black Red White Glay |
● ○ ○ ○ |
● ○ ○ ○ |
||
M2 |
S type |
Black Red White Glay |
● ○ ○ ○ |
● ○ ○ ○ |
L type |
Black Red White Glay |
● ○ ○ ○ |
|||
M3 |
P type |
Black Red White Glay |
● ○ ○ ○ |
● ○ ○ ○ |
K type |
Black Red White Glay |
● ○ ○ ○ |
● ○ ○ ○ |
Type of handle
Products | Escutheon Plate | Handle | Rotating Angle | Max. No. of Layer | |||||||||||||||
M0 | M1 | M2 | M3 | R | F | S | P | I | B | L | K | 30° | 45° | 60° | 90° | 12 | 8 | 4 | |
LW26-10 | ● | ● | ● | ● | |||||||||||||||
LW26-20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
LW26-25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
LW26-32 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
LW26-63 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
LW26-125 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
LW26-160 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Dimensions and installation
Description | Escutcheon plate | Dimensions (mm) | Installation (mm) | ||||||
A | B | C | L | a | b | d1 | d2 | ||
LW26-10 | M0 square | 30 | 30 | 28 | 26.5+12n | 20 | Φ8 | Φ3.2 | |
LW26-20 | M1 square | 48 | 48 | 43 | 22+9.6n | 36 | 36 | Φ8.5 | Φ4.5 |
LW26-25 | M1 square with rectangle plate added | 48 | 60 | 43 | 22+9.6n | 36 | 36 | Φ8.5 | Φ4.5 |
M2 square | 64 | 64 | 43 | 25+9.6n | 48 | 48 | Φ10 | Φ4.5 | |
M2 square with rectangle plate added | 64 | 80 | 43 | 25+9.6n | 48 | 48 | Φ10 | Φ4.5 | |
M1 square | 48 | 48 | 45.2 | 23+12.8n | 36 | 36 | Φ8.5 | Φ4.5 | |
LW26-32 | M1 square with rectangle plate added | 48 | 60 | 45.2 | 23+12.8n | 36 | 36 | Φ8.5 | Φ4.5 |
M2 square | 64 | 64 | 45.2 | 26.5+12.8n | 48 | 48 | Φ10 | Φ4.5 | |
M2 square with rectangle plate added | 64 | 80 | 45.2 | 26.5+12.8n | 48 | 48 | Φ10 | Φ4.5 | |
LW26-63 | M2 square | 64 | 64 | 58 | 29.2+12.8n | 48 | 48 | Φ10 | Φ4.5 |
M2 square with rectangle plate added | 64 | 80 | 58 | 29.2+12.8n | 48 | 48 | Φ10 | Φ4.5 | |
M2 square | 64 | 64 | 66 | 29.2+21.5n | 48 | 48 | Φ10 | Φ4.5 | |
M2 square with rectangle plate added | 64 | 80 | 66 | 29.2+21.5n | 48 | 48 | Φ10 | Φ4.5 | |
LW26-125 | M3 square | 88 | 88 | 66 | 29.2+21.5n | 68 | 68 | Φ10 | Φ4.5 |
M3 square with rectangle plate added | 88 | 107 | 66 | 29.2+21.5n | 68 | 68 | Φ10 | Φ4.5 | |
M3 square | 88 | 88 | 84 | 35+26.5n | 68 | 68 | Φ13 | Φ | |
LW26-160 | M3 square with rectangle plate added | 88 | 107 | 84 | 35+26.5n | 68 | 68 | Φ13 | Φ6 |
M3 square | 88 | 88 | 88 | 35+32.5n | 68 | 68 | Φ13 | Φ6 | |
M3 square with rectangle plate added | 88 | 107 | 88 | 35+32.5n | 68 | 68 | Φ13 | Φ6 |
LW26-20 Round escutcheon plate
LW26-10 front installation、hole installation