Pumps
Hydraulic Hand Pump
CP-180B | CP-180 | CP-630 |
CP-390 | CP-700 |
Technical Data
Item. No. | Type | Max. Output Pressure | Capacity of Oil | Output of the oil | Direction of piston | Weight | Measurement (LXWXH) |
||
Low pressure | High pressure | Low pressure | High pressure | ||||||
CP-180 | Hand | / | 700kg/cm2 | 350cc | / | / | / | approx.4.45kg | / |
CP-180B | Hand | / | 700kg/cm2 | 350CC | / | 1.8CC | single | approx.6kg | 350x120x130mm |
CP-390 | Hand | 20kg/cm2 | 700kg/cm2 | 480cc | 10cc | 1.8cc | double | approx.4.6kg | 400x105x155mm |
CP-630 | Hand | 20kg/cm2 | 700kg/cm2 | 1100cc | 13cc | 2.3cc | double | approx.10kg | 510x140x150mm |
CP-700 | Hand | 20kg/cm2 | 700kg/cm2 | 900cc | 13cc | 2.3cc | double | approx.9kg | 510x140x150mm |
Hydraulic Foot Pump
CFP-800 | TFP-800 |
Technical Data
Item. No. | Type | Max. Output Pressure | Capacity of Oil | Output of the oil | Direction of piston | Weight | Measurement (LXWXH) |
||
Low pressure | High pressure | Low pressure | High pressure | ||||||
CFP-800 | Foot | 20kg/cm2 | 700kg/cm2 | 850cc | 13cc | 2.3cc | double | approx.8kg | 450x150x200mm |
TFP-800 | Foot | 20kg/cm2 | 700kg/cm2 | 700cc | 13cc | 2.3cc | double | approx.9kg | 450x150x200mm |
Electric Pump
ZCB6-5 | TEP-25A |
Technical Data
Item. No. | Rated output | Moto Voltage | Rated pressure | Capacity | Weight | Hight | ||
High | Low | High | Low | |||||
ZCB6-5 | 0.75kw | 220V/380V | 63Mpa | 2.5Mpa | 0.8L/min | 5L/min | approx.30kg | Approx. 470mm |
TFP-800 | 450w | 220V/380V | 700kg/cm2(10,000ps) | 2Mpa | 0.5L/min | 3L/min | approx.30kg | Approx. 470mm |