Wiring Accessories

Braided Wire

Order Code

Copper Braided Wire
Copper Braided Wire

Flat Braided Wire

Flat Braided Wire
Flat Braided Wire

Usage

  • The copper braided wire is used as flexible jointing write of electric appliance, switch appliance, electric stove and strage battery etc.
  • It also could be used as grounding wire in electrical working.

Technique Performance

  1. Copper braided wire adopts super-quality round copper wire or tining soft round copper wire to be braided in multiple-thread one layer or many layers.
  2. The DC electrical resistivity(20°C)of copper braided wire is lower than 0.022Ω .mm2/m, the DC electrical resistivity(20°C)of tining copper braided wire is lower than 0.234Ω .mm2/m.
  3. The technique standard of this product conforms with JB/T 6313.2-1992.
  4. Notes: If having special demand, customer please contact our corporation directly.
Structure
(mm) Number of strands×Wires×Layer/Single wire
Cross Section
(mm2)
Structure
(mm)
Dimension
(mm)
Calculating Weight
(Kg/km)
Standard CalculatingNumber of strands×Wires×Layer/Dia. of Single wire Width
Thickness
2 2.12 24x5x1/0.15 5.0 1.0 21.0
2.5 2.54 24×6×1/0.15 6.0 1.0 25.4
3.5 3.18 36x5x1/0.15 8.0 1.5 32.0
4 4.24 24×10×1/0.15 7.0 1.5 42.2
6 6.36 36×10×1/0.15 11 1.5 63.8
8 8.45 48×10×1/0.15 13.0 1.2 85.0
10 10.18 40×16×1/0.15 15 2.0 106.0
  10.60 48×12×1/0.15 16 1.5 102.0
12 12.72 48x15x1.0/0.15 18 1.8 128.0
16 16.96 48×20×1/0.15 22 2.0 170.0
20 21.20 48×25×1/0.15 25 2.0 212.5
25 25.45 48×30×1/0.15 28 3.0 254.0
  25.45 48×15×2/0.15 20 3.5 254.0
35 33.93 64×30×1/0.15 40 2.2 340.0
  33.93 48×20×2/0.15 26 3.2 340.0
50 50.87 64×45×1/0.15 50 3.0 510.0
  50.87 48×30×2/0.15 30 3.2 510.0
  50.89 48×20×3/0.15 28 4.8 510.0
75 76.34 80x54x1/0.15 32 3.5 765.0
  76.34 48×30×3/0.15 36 5.0 765.0
95 95.0 48×28×4/0.15 35 6.0 950.0
100 100.09 96x59x1/0.15 80 4.0 1000.0
120 127.23 48×30×5/0.15 42 7.0 1271.80

Top

Round Braided Wire

Round Braided Wire
Round Braided Wire
Round Braided Wire
Round Braided Wire

Usage

  • The copper braided wire is used as flexible jointing write of electric appliance, switch appliance, electric stove and strage battery etc.
  • It also could be used as grounding wire in electrical working.

Technique Performance

  1. Copper braided wire adopts super-quality round copper wire or tining soft round copper wire to be braided in multiple-thread one layer or many layers.
  2. The DC electrical resistivity(20°C)of copper braided wire is lower than 0.022Ω .mm2/m, the DC electrical resistivity(20°C)of tining copper braided wire is lower than 0.234Ω .mm2/m.
  3. The technique standard of this product conforms with JB/T 6313.2-1992.
  4. Notes: If having special demand, customer please contact our corporation directly.
Structure
(mm) Number of strands×Wires×Layer/Single wire
Cross Section
(mm2)
Structure
(mm)
Calculating Outer
Dimension (mm)
Calculating Weight
(Kg/km)
Standard CalculatingNumber of strands×Wires×Layer/Single wire
2.5 2.60 7x21/0.15 2.2 25
4 3.96 7x32/0.15 3.2 38
6 6.31 7x51/0.15 3.7 61
8 7.67 7x62/0.15 4.1 74
10 10.01 7x81/0.15 4.5 95
12 12.09 12x57/0.15 5.0 115
16 15.95 7x3x43/0.15 6.5 152
20 20.40 7x3x55/0.15 7.8 195
25 24.85 7x3x67/0.15 8.5 237
35 34.87 7x3x94/0.15 9.8 332
50 50.34 19x3x50/0.15 12.0 479
70 70.47 19x3x70/0.15 15.0 670
95 94.64 19x3x94/0.15 16.5 900
100 100.20 18x3x105/0.15 18.0 952
105 105.76 19x3x105/0.15 18.5 1005
110 111.33 20x3x105/0.15 19.0 1058
115 116.90 21x3x105/0.15 19.5 1111
120 117.46 19x5x70/0.15 20.0 1117
160 159.49 19x19x25/0.15 22.0 1517
185 185.00 19x19x29/0.15 23.0 1760
200 196.15 37x12x25/0.15 26.0 1866
250 251.08 37x12x32/0.15 29.0 2388
315 310.58 37x19x25/0.15 31.0 2954
400 397.54 37x19x32/0.15 34.0 3782
500 496.92 37x19x40/0.15 38.0 4727

Top

Disclaimer: The appearance of the products listed on this website, color, parameters are for reference only, issued a kind of LANGIR Electric Company shall prevail.
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.